| Application Type | Pole Mount |
| Module Orientation | Landscape. Portrait |
| Module Compatibility | Any 60 to 70 PV Mod |
| Configuration | 1 : 1 |
| Tilt Range | Fixed & Adjustable |
| Materials | ASTM 36. HDGAF |
| Fastener Materials | SS304, HDG, EG |
| Application Type | Concrete, Ramming Pedestal Footing |
| Module Orientation | Landscape. Portrait |
| Module Compatibility | Any 60 to 70 PV Mod |
| Configuration | 2×4, 3×4, 4×5. and continuous |
| Tilt Range | 0 to 10 Degrees Max |
| Materials | ASTM 36. HDGAF |
| Fastener Materials | SS304, HDG, EG |
| Application Type | Concrete, Ramming Pedestal Footing |
| Module Orientation | Landscape. Portrait |
| Module Compatibility | Any 60 to 70 PV Mod |
| Configuration | 2×4, 3×4, 4×5. and continuous |
| Tilt Range | 0 to 10 Degrees Max |
| Materials | ASTM 36. HDGAF |
| Fastener Materials | SS304, HDG, EG |
| Application Type | Concrete, Ramming Pedestal Footing |
| Module Orientation | Landscape. Portrait |
| Module Compatibility | Any 60 to 70 PV Mod |
| Configuration | 2×4, 3×4, 4×5. and continuous |
| Tilt Range | 0 to 10 Degrees Max |
| Materials | ASTM 36. HDGAF |
| Fastener Materials | SS304, HDG, EG |
